Superdeporte

Resultados y clasificación de NBA

Resultados de la jornada 35ª

30.11.2023
30/11 Orlando Magic Orlando Magic 139 - 120 Washington Wizards Washington Wizards Finalizado
30/11 Detroit Pistons Detroit Pistons 107 - 133 L.A. Lakers L.A. Lakers Finalizado
30/11 Toronto Raptors Toronto Raptors 112 - 105 Phoenix Suns Phoenix Suns Finalizado
30/11 Memphis Grizzlies Memphis Grizzlies 105 - 91 Utah Jazz Utah Jazz Finalizado
30/11 New Orleans Pelicans New Orleans Pelicans 124 - 114 Philadelphia 76ers Philadelphia 76ers Finalizado
30/11 Denver Nuggets Denver Nuggets 134 - 124 Houston Rockets Houston Rockets Finalizado
30/11 Sacramento Kings Sacramento Kings 117 - 131 L.A. Clippers L.A. Clippers Finalizado

Clasificación NBA

Conferencia Este Atlantic

EQUIPO PJ PG PP PF PC (Dif)
1 Boston Celtics Boston Celtics 18 14 4 2093 1921 172
2 Philadelphia 76ers Philadelphia 76ers 18 12 6 2163 2024 139
3 New York Knicks New York Knicks 17 10 7 1870 1786 84
4 Brooklyn Nets Brooklyn Nets 17 9 8 1960 1936 24
5 Toronto Raptors Toronto Raptors 19 9 10 2118 2131 -13

Conferencia Este Central

EQUIPO PJ PG PP PF PC (Dif)
1 Milwaukee Bucks Milwaukee Bucks 18 13 5 2177 2121 56
2 Indiana Pacers Indiana Pacers 16 9 7 2042 1996 46
3 Cleveland Cavaliers Cleveland Cavaliers 18 10 8 2011 2019 -8
4 Chicago Bulls Chicago Bulls 19 5 14 2017 2144 -127
5 Detroit Pistons Detroit Pistons 18 2 16 1970 2134 -164

Conferencia Este Southeast

EQUIPO PJ PG PP PF PC (Dif)
1 Orlando Magic Orlando Magic 18 13 5 2054 1945 109
2 Miami Heat Miami Heat 18 10 8 1991 1964 27
3 Atlanta Hawks Atlanta Hawks 17 8 9 2082 2066 16
4 Charlotte Hornets Charlotte Hornets 16 5 11 1803 1948 -145
5 Washington Wizards Washington Wizards 18 3 15 2094 2247 -153

Conferencia Oeste Pacific

EQUIPO PJ PG PP PF PC (Dif)
1 Phoenix Suns Phoenix Suns 18 11 7 2096 2037 59
2 Sacramento Kings Sacramento Kings 17 10 7 1974 1984 -10
3 L.A. Lakers L.A. Lakers 19 11 8 2146 2153 -7
4 L.A. Clippers L.A. Clippers 17 8 9 1919 1852 67
5 Golden State Warriors Golden State Warriors 18 8 10 2064 2062 2

Conferencia Oeste Southwest

EQUIPO PJ PG PP PF PC (Dif)
1 Dallas Mavericks Dallas Mavericks 17 11 6 2032 2008 24
2 New Orleans Pelicans New Orleans Pelicans 19 10 9 2155 2147 8
3 Houston Rockets Houston Rockets 16 8 8 1774 1716 58
4 Memphis Grizzlies Memphis Grizzlies 17 4 13 1795 1916 -121
5 San Antonio Spurs San Antonio Spurs 17 3 14 1878 2097 -219

Conferencia Oeste Northwest

EQUIPO PJ PG PP PF PC (Dif)
1 Minnesota Timberwolves Minnesota Timberwolves 17 13 4 1920 1805 115
2 Denver Nuggets Denver Nuggets 19 13 6 2169 2085 84
3 Oklahoma City Thunder Oklahoma City Thunder 17 11 6 2016 1886 130
4 Utah Jazz Utah Jazz 18 6 12 2033 2155 -122
5 Portland Trail Blazers Portland Trail Blazers 17 5 12 1782 1913 -131